<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://customerservicemeasurement.com/wp-content/plugins/simple-google-sitemap/sitemap.xsl"?>
<!-- generator="wordpress/2.7" -->
<!-- sitemap-generator-url="http://suche.pytalhost.de" simple-google-sitemap-version="1.6" -->
<!-- generated-on="04. January 2012" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://customerservicemeasurement.com/</loc>
		<lastmod>2011-12-18T16:28:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/5-customer-loyalty-tips-2011-06-16</loc>
		<lastmod>2011-12-18T16:28:50+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/5-customer-survey-insights-2011-05-30</loc>
		<lastmod>2011-12-02T13:53:47+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/online-surveys</loc>
		<lastmod>2011-09-19T13:29:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/4-customer-satisfaction-survey-tips-2011-08-30</loc>
		<lastmod>2011-09-19T13:23:44+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/5-customer-satisfaction-survey-tips-2011-08-22</loc>
		<lastmod>2011-09-19T13:21:52+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-09-%e2%80%93-customer-experience</loc>
		<lastmod>2011-09-19T11:22:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-10-communication-do-one-thing-well</loc>
		<lastmod>2011-09-19T11:01:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/5-customer-satisfaction-survey-tips-2011-09-12</loc>
		<lastmod>2011-09-12T15:08:35+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/danone-customer-loyalty</loc>
		<lastmod>2011-08-17T08:27:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-survey-demo</loc>
		<lastmod>2011-08-12T14:00:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-07-%e2%80%93-online-video-tips-for-roi</loc>
		<lastmod>2011-08-11T16:14:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-customer-experience-can-increase-your-brand-perception-and-sales</loc>
		<lastmod>2011-08-08T09:37:36+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/blueprint-to-deliver-world-class-customer-experience</loc>
		<lastmod>2011-08-04T17:38:52+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/bandqcustomersurvey</loc>
		<lastmod>2011-07-21T12:27:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/paper-surveys</loc>
		<lastmod>2011-07-14T15:54:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-surveys-insights</loc>
		<lastmod>2011-07-08T15:40:27+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/focus-groups</loc>
		<lastmod>2011-07-08T11:39:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/insight-tools-customer-satisfaction-surveys</loc>
		<lastmod>2011-07-08T11:14:11+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-surveys</loc>
		<lastmod>2011-07-06T13:52:46+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/analytics/insightmonitor-benefits</loc>
		<lastmod>2011-07-05T14:59:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/5-reflections-on-the-zappos-customer-experience-2011-06-20</loc>
		<lastmod>2011-07-04T09:09:40+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/5-quotes-to-support-your-customer-experience-2011-06-27</loc>
		<lastmod>2011-07-04T08:58:54+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/customer-satisfaction-survey</loc>
		<lastmod>2011-06-29T15:05:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/ring-ring-secrets-to-great-telephone-surveys</loc>
		<lastmod>2011-06-29T14:26:36+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/february-2011-customer-journey-mapping</loc>
		<lastmod>2011-06-29T09:06:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-02-customer-experience-mapping</loc>
		<lastmod>2011-06-29T09:04:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-04-mobility-and-social-networks-the-game-changer-for-business</loc>
		<lastmod>2011-06-29T08:58:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-06-copy-that-sells</loc>
		<lastmod>2011-06-29T08:56:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/voice-of-customer</loc>
		<lastmod>2011-06-27T15:43:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/mystery-shopper</loc>
		<lastmod>2011-06-27T14:50:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/staff-surveys</loc>
		<lastmod>2011-06-27T14:33:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/recruitment-questions-that-deliver-wow-customer-service</loc>
		<lastmod>2011-06-27T10:59:26+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/shopper-insight</loc>
		<lastmod>2011-06-23T12:32:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/retain-more-customers</loc>
		<lastmod>2011-06-23T12:31:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/analytics</loc>
		<lastmod>2011-06-23T12:30:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/loyalty-benchmark</loc>
		<lastmod>2011-06-23T12:28:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/explore-customer-insight</loc>
		<lastmod>2011-06-23T12:28:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/customer-service-index</loc>
		<lastmod>2011-06-23T12:26:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/analysing-buying-triggers</loc>
		<lastmod>2011-06-23T12:22:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/customer-experience-measurement</loc>
		<lastmod>2011-06-23T12:21:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/customer-experience-mapping</loc>
		<lastmod>2011-06-23T12:20:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/buyer-surveys</loc>
		<lastmod>2011-06-23T12:19:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/brand-perception-survey</loc>
		<lastmod>2011-06-23T12:17:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services</loc>
		<lastmod>2011-06-23T12:15:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method</loc>
		<lastmod>2011-06-23T11:37:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/video-survey</loc>
		<lastmod>2011-06-23T11:22:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/telephone-surveys</loc>
		<lastmod>2011-06-23T11:21:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/ivr-csat-automated-telephone-survey</loc>
		<lastmod>2011-06-23T11:21:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/kiosk-surveys</loc>
		<lastmod>2011-06-23T11:20:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/iphone-survey-app</loc>
		<lastmod>2011-06-23T11:19:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/face-to-face-surveys</loc>
		<lastmod>2011-06-23T11:19:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/method/mobile-surveys</loc>
		<lastmod>2011-06-23T11:18:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/by-business-challenge</loc>
		<lastmod>2011-06-23T11:16:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/by-job-role</loc>
		<lastmod>2011-06-23T11:13:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/survey-closed</loc>
		<lastmod>2011-06-20T09:37:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/5-customer-insights-from-european-customer-experience-world-2011</loc>
		<lastmod>2011-06-16T14:17:25+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-survey-insight-week-2011-05-26-2</loc>
		<lastmod>2011-06-01T11:33:29+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-experience-news-week-2011-05-16</loc>
		<lastmod>2011-05-16T16:09:02+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-experience-news-week-2011-05-12</loc>
		<lastmod>2011-05-16T16:00:34+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-satisfaction-case-studies/ordnance-survey-customer-survey</loc>
		<lastmod>2011-05-16T11:09:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/services/analytics/insightmonitor-pricing</loc>
		<lastmod>2011-05-06T13:06:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/the-real-time-dash-for-customer-analytics</loc>
		<lastmod>2011-05-05T10:09:17+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/health-check</loc>
		<lastmod>2011-04-13T19:01:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/weekly-email-digest</loc>
		<lastmod>2011-04-07T08:54:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/about-us/our-social-responsibility</loc>
		<lastmod>2011-04-05T15:54:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-research-can-help-to-convert-50-to-450000</loc>
		<lastmod>2011-04-05T15:41:00+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-01-wikipedia-meet-the-founder-in-bristol</loc>
		<lastmod>2011-04-05T10:42:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2011-01-ancient-art-of-selling</loc>
		<lastmod>2011-04-05T10:41:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/video-marketing-customer-engagement-2010-12</loc>
		<lastmod>2011-04-05T10:41:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/201011-magazine-marketing-origin-publishing</loc>
		<lastmod>2011-04-05T10:40:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-insight-events/2010-10-your-customer-seo</loc>
		<lastmod>2011-04-05T10:40:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/download-your-mystery-shop-white-paper</loc>
		<lastmod>2011-03-31T16:12:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/download-your-market-research-e-book</loc>
		<lastmod>2011-03-30T09:06:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/about-us</loc>
		<lastmod>2011-03-28T13:38:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/research</loc>
		<lastmod>2011-03-25T09:51:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/building-an-roi-for-customer-research</loc>
		<lastmod>2011-03-22T10:06:19+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/download-your-nps-whitepaper</loc>
		<lastmod>2011-03-21T12:24:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/download-you-ivr-white-paper</loc>
		<lastmod>2011-03-21T12:23:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/download-your-customer-experience-e-book</loc>
		<lastmod>2011-03-21T12:22:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/download-your-customer-satisfaction-white-paper</loc>
		<lastmod>2011-03-21T12:20:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-experience-news-week-2011-03-14</loc>
		<lastmod>2011-03-14T15:34:49+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/whitepapers</loc>
		<lastmod>2011-03-07T16:17:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-do-you-assess-market-researchvoice-of-customer-suppliers</loc>
		<lastmod>2011-03-04T23:19:20+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/contact/request-a-research-quote</loc>
		<lastmod>2011-03-02T16:45:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/the-chief-customerexperience-officer-play-book-by-forester-research</loc>
		<lastmod>2011-02-28T10:49:15+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-a-silver-bullet-or-a-barometer-for-success</loc>
		<lastmod>2011-02-25T15:59:59+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/sandbox</loc>
		<lastmod>2011-02-22T14:29:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/insight01</loc>
		<lastmod>2011-02-21T14:07:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-to-put-an-roi-on-your-projects</loc>
		<lastmod>2011-02-21T14:01:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/from-data-to-information-the-four-levels-of-customer-research-part-1</loc>
		<lastmod>2011-02-18T15:58:23+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-valuable-is-survey-research</loc>
		<lastmod>2011-02-15T14:38:20+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-experience-experiential-marketing-a-match-made-in-heaven-part-2</loc>
		<lastmod>2011-02-11T11:07:01+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-experience-and-experiential-marketing-a-match-made-in-heaven-part-1</loc>
		<lastmod>2011-02-08T15:46:14+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/insight-tools-focus-groups</loc>
		<lastmod>2011-02-07T09:26:41+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/bp-the-gulf-of-mexico-what-would-you-do</loc>
		<lastmod>2011-02-07T09:26:03+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-can-ivr-help-your-organisation</loc>
		<lastmod>2011-02-07T09:25:26+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/bringing-your-customers-closer-the-role-of-market-research-in-business</loc>
		<lastmod>2011-02-07T09:25:03+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-should-i-approach-customer-satisfaction-surveys</loc>
		<lastmod>2011-02-07T09:24:07+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-service-blog</loc>
		<lastmod>2011-02-07T09:20:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/thanks</loc>
		<lastmod>2011-02-02T11:01:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-resources/customer-satisfaction-case-studies/cobra-beer-buying-triggers</loc>
		<lastmod>2011-01-28T10:06:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/terms-of-business-agreement</loc>
		<lastmod>2011-01-27T12:42:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/about-us/site-map</loc>
		<lastmod>2011-01-25T17:24:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/what-is-interactive-voice-response-technology-ivr</loc>
		<lastmod>2011-01-21T18:23:21+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/11-insights-we-can-learn-from-sir-richard-branson-whole</loc>
		<lastmod>2011-01-18T10:16:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/contact</loc>
		<lastmod>2011-01-17T11:50:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/seo-speeding-tickets-google-juice-buying-behaviour</loc>
		<lastmod>2011-01-05T15:05:02+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/most-deadly-customer-service-mistake</loc>
		<lastmod>2011-01-05T15:04:14+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-satisfaction-survey-vs-customer-loyalty-metric-which-is-right-for-your-organization</loc>
		<lastmod>2011-01-05T15:03:43+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-customer-experience-mapping-can-influence-your-customer-experience-strategy</loc>
		<lastmod>2011-01-05T15:00:29+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-to-deliver-wow-customer-experience-in-under-60-seconds</loc>
		<lastmod>2011-01-05T14:59:56+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/customer-delight-satisfaction-and-loyalty-%e2%80%93-the-drivers-for-retaining-customers-for-longer</loc>
		<lastmod>2011-01-05T14:52:04+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/4-strategies-for-fixing-customer-satisfaction-pitfalls</loc>
		<lastmod>2011-01-05T14:51:32+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/10-great-tips-for-customer-satisfaction-surveys-csat</loc>
		<lastmod>2011-01-05T14:51:06+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/how-to-use-net-promoter-score-in-your-organisation%e2%80%a6</loc>
		<lastmod>2011-01-05T14:50:30+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/11-insights-we-can-learn-from-sir-richard-branson</loc>
		<lastmod>2011-01-05T14:49:58+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/why-should-you-focus-on-improving-your-customer-experience</loc>
		<lastmod>2011-01-05T14:45:22+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/earni-trust-to-build-long-term-customer-relationships</loc>
		<lastmod>2011-01-05T14:44:53+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/want-your-customer-experiences-to-be-sticky</loc>
		<lastmod>2011-01-05T14:44:22+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/multi-channel-marketing-customer-service-excellence</loc>
		<lastmod>2011-01-05T14:41:07+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/the-four-cornerstones-of-customer-experience</loc>
		<lastmod>2011-01-05T14:40:43+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://customerservicemeasurement.com/tips-for-designing-a-world-class-customer-loyalty-program</loc>
		<lastmod>2011-01-05T14:39:39+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
